Ingredients
Grape
Nutritional values
MEAN VALUES | UM | FOR 100 ml |
Energy value (kcal) | kcal | 103 |
Energy value (kJ) | kJ | 429 |
Total fats | g | 0 |
Fats (of which saturated) | g | 0 |
Total carbohydrates | g | 2.8 |
Carbohydrates (of which sugars) | g | 1.7 |
Proteins | g | 0 |
Salt (NaCl) | g | 0 |
Sodium (Na) | g | 0 |
Sustainability – Separate Waste Collection
Bottle | GL 71 | Glass |
Capsule | PVC 3 | Plastic |
Cork | FOR 51 | Wood |
Responsible consumption
Drink with moderation.
